Clinic Hours:
| Day | Time | Room |
|---|---|---|
| MON | N/A | N/A |
| TUE | 10am – 2pm | RM. 904 |
| WED | N/A | N/A |
| THU | 10am – 2pm | RM. 904 |
| FRI | 10am – 2pm | RM. 904 |
| SAT | 10am – 2pm | RM. 904 |
| Leave Notice – |
| Day | Time | Room |
|---|---|---|
| MON | N/A | N/A |
| TUE | 10am – 2pm | RM. 904 |
| WED | N/A | N/A |
| THU | 10am – 2pm | RM. 904 |
| FRI | 10am – 2pm | RM. 904 |
| SAT | 10am – 2pm | RM. 904 |
| Leave Notice – |