Clinic Hours:
| Day | Time | Room |
|---|---|---|
| MON | 9 am – 12 nn | RM. 321 |
| TUE | 9 am – 12 nn | RM. 321 |
| WED | 9 am – 12 nn | RM. 321 |
| THU | 9 am – 12 nn | RM. 321 |
| FRI | 9 am – 12 nn | RM. 321 |
| Leave Notice – Nov. 2, 2024 – Jan. 31, 2025 |
| Day | Time | Room |
|---|---|---|
| MON | 9 am – 12 nn | RM. 321 |
| TUE | 9 am – 12 nn | RM. 321 |
| WED | 9 am – 12 nn | RM. 321 |
| THU | 9 am – 12 nn | RM. 321 |
| FRI | 9 am – 12 nn | RM. 321 |
| Leave Notice – Nov. 2, 2024 – Jan. 31, 2025 |