Clinic Hours:
| Day | Time | Room |
|---|---|---|
| MON | 12nn – 4pm | RM. 321 |
| TUE | 12nn – 4pm | RM. 321 |
| WED | N/A | N/A |
| THU | 12nn – 4pm | RM. 321 |
| FRI | 12nn – 4pm | RM. 321 |
| SAT | N/A | N/A |
| Leave Notice – |
| Day | Time | Room |
|---|---|---|
| MON | 12nn – 4pm | RM. 321 |
| TUE | 12nn – 4pm | RM. 321 |
| WED | N/A | N/A |
| THU | 12nn – 4pm | RM. 321 |
| FRI | 12nn – 4pm | RM. 321 |
| SAT | N/A | N/A |
| Leave Notice – |